Monsters
From the System Reference Document. Not every monster ever printed.
| Monster | AC | HP | ||
|---|---|---|---|---|
| Challenge 032 | ||||
| Awakened ShrubSmall Plant | 9 | 10 | ||
| BaboonSmall Beast | 12 | 3 | ||
| BadgerTiny Beast | 10 | 3 | ||
| BatTiny Beast | 12 | 1 | ||
| CatTiny Beast | 12 | 2 | ||
| CommonerMedium Humanoid | 10 | 4 | ||
| CrabTiny Beast | 11 | 2 | ||
| DeerMedium Beast | 13 | 4 | ||
| DonkeyMedium Beast | 10 | 11 | ||
| EagleSmall Beast | 12 | 3 | ||
| Elf, DrowMedium Humanoid | 15 | 13 | ||
| FrogTiny Beast | 11 | 1 | ||
| Giant Fire BeetleSmall Beast | 13 | 4 | ||
| Gnome, Deep (Svirfneblin)Small Humanoid | 15 | 16 | ||
| GoatMedium Beast | 10 | 4 | ||
| HawkTiny Beast | 13 | 1 | ||
| HomunculusTiny Construct | 13 | 5 | ||
| HyenaMedium Beast | 11 | 5 | ||
| JackalSmall Beast | 12 | 3 | ||
| LemureMedium Fiend | 7 | 13 | ||
| LizardTiny Beast | 10 | 2 | ||
| OctopusSmall Beast | 12 | 3 | ||
| OwlTiny Beast | 11 | 1 | ||
| QuipperTiny Beast | 13 | 1 | ||
| RatTiny Beast | 10 | 1 | ||
| RavenTiny Beast | 12 | 1 | ||
| ScorpionTiny Beast | 11 | 1 | ||
| Sea HorseTiny Beast | 11 | 1 | ||
| ShriekerMedium Plant | 5 | 13 | ||
| SpiderTiny Beast | 12 | 1 | ||
| VultureMedium Beast | 10 | 5 | ||
| WeaselTiny Beast | 13 | 1 | ||
| Challenge 1/819 | ||||
| BanditMedium Humanoid | 12 | 11 | ||
| Blood HawkSmall Beast | 12 | 7 | ||
| CamelLarge Beast | 9 | 15 | ||
| CultistMedium Humanoid | 12 | 9 | ||
| Flying SnakeTiny Beast | 14 | 5 | ||
| Giant CrabMedium Beast | 15 | 13 | ||
| Giant RatSmall Beast | 12 | 7 | ||
| Giant Rat (Diseased)Small Beast | 12 | 7 | ||
| Giant WeaselMedium Beast | 13 | 9 | ||
| GuardMedium Humanoid | 16 | 11 | ||
| KoboldSmall Humanoid | 12 | 5 | ||
| MastiffMedium Beast | 12 | 5 | ||
| MerfolkMedium Humanoid | 11 | 11 | ||
| MuleMedium Beast | 10 | 11 | ||
| NobleMedium Humanoid | 15 | 9 | ||
| Poisonous SnakeTiny Beast | 13 | 2 | ||
| PonyMedium Beast | 10 | 11 | ||
| StirgeTiny Beast | 14 | 2 | ||
| Tribal WarriorMedium Humanoid | 12 | 11 | ||
| Challenge 1/432 | ||||
| AcolyteMedium Humanoid | 10 | 9 | ||
| Axe BeakLarge Beast | 11 | 19 | ||
| Blink DogMedium Fey | 13 | 22 | ||
| BoarMedium Beast | 11 | 11 | ||
| Constrictor SnakeLarge Beast | 12 | 13 | ||
| Draft HorseLarge Beast | 10 | 19 | ||
| DretchSmall Fiend | 11 | 18 | ||
| DrowMedium Humanoid | 15 | 13 | ||
| ElkLarge Beast | 10 | 13 | ||
| Flying SwordSmall Construct | 17 | 17 | ||
| Giant BadgerMedium Beast | 10 | 13 | ||
| Giant BatLarge Beast | 13 | 22 | ||
| Giant CentipedeSmall Beast | 13 | 4 | ||
| Giant FrogMedium Beast | 11 | 18 | ||
| Giant LizardLarge Beast | 12 | 19 | ||
| Giant OwlLarge Beast | 12 | 19 | ||
| Giant Poisonous SnakeMedium Beast | 14 | 11 | ||
| Giant Wolf SpiderMedium Beast | 13 | 11 | ||
| GoblinSmall Humanoid | 15 | 7 | ||
| GrimlockMedium Humanoid | 11 | 11 | ||
| PantherMedium Beast | 12 | 13 | ||
| PseudodragonTiny Dragon | 13 | 7 | ||
| Riding HorseLarge Beast | 10 | 13 | ||
| SkeletonMedium Undead | 13 | 13 | ||
| SpriteTiny Fey | 15 | 2 | ||
| Steam MephitSmall Elemental | 10 | 21 | ||
| Swarm of BatsMedium Beast | 12 | 22 | ||
| Swarm of RatsMedium Beast | 10 | 24 | ||
| Swarm of RavensMedium Beast | 12 | 24 | ||
| Violet FungusMedium Plant | 5 | 18 | ||
| WolfMedium Beast | 13 | 11 | ||
| ZombieMedium Undead | 8 | 22 | ||
| Challenge 1/233 | ||||
| ApeMedium Beast | 12 | 19 | ||
| Black BearMedium Beast | 11 | 19 | ||
| CockatriceSmall Monstrosity | 11 | 27 | ||
| CrocodileLarge Beast | 12 | 19 | ||
| DarkmantleSmall Monstrosity | 11 | 22 | ||
| Deep Gnome (Svirfneblin)Small Humanoid | 15 | 16 | ||
| Dust MephitSmall Elemental | 12 | 17 | ||
| Giant GoatLarge Beast | 11 | 19 | ||
| Giant Sea HorseLarge Beast | 13 | 16 | ||
| Giant WaspMedium Beast | 12 | 13 | ||
| GnollMedium Humanoid | 15 | 22 | ||
| Gray OozeMedium Ooze | 8 | 22 | ||
| HobgoblinMedium Humanoid | 18 | 11 | ||
| Ice MephitSmall Elemental | 11 | 21 | ||
| LizardfolkMedium Humanoid | 15 | 22 | ||
| Magma MephitSmall Elemental | 11 | 22 | ||
| MagminSmall Elemental | 14 | 9 | ||
| OrcMedium Humanoid | 13 | 15 | ||
| Reef SharkMedium Beast | 12 | 22 | ||
| Rust MonsterMedium Monstrosity | 14 | 27 | ||
| SahuaginMedium Humanoid | 12 | 22 | ||
| SatyrMedium Fey | 14 | 31 | ||
| ScoutMedium Humanoid | 13 | 16 | ||
| ShadowMedium Undead | 12 | 16 | ||
| Swarm of BeetlesMedium Beast | 12 | 22 | ||
| Swarm of CentipedesMedium Beast | 12 | 22 | ||
| Swarm of InsectsMedium Beast | 12 | 22 | ||
| Swarm of SpidersMedium Beast | 12 | 22 | ||
| Swarm of WaspsMedium Beast | 12 | 22 | ||
| ThugMedium Humanoid | 11 | 32 | ||
| WarhorseLarge Beast | 11 | 19 | ||
| Warhorse SkeletonLarge Undead | 13 | 22 | ||
| WorgLarge Monstrosity | 13 | 26 | ||
| Challenge 125 | ||||
| Animated ArmorMedium Construct | 18 | 33 | ||
| Brass Dragon WyrmlingMedium Dragon | 16 | 16 | ||
| Brown BearLarge Beast | 11 | 34 | ||
| BugbearMedium Humanoid | 16 | 27 | ||
| Copper Dragon WyrmlingMedium Dragon | 16 | 22 | ||
| Death DogMedium Monstrosity | 12 | 39 | ||
| Dire WolfLarge Beast | 14 | 37 | ||
| DryadMedium Fey | 11 | 22 | ||
| DuergarMedium Humanoid | 16 | 26 | ||
| GhoulMedium Undead | 12 | 22 | ||
| Giant EagleLarge Beast | 13 | 26 | ||
| Giant HyenaLarge Beast | 12 | 45 | ||
| Giant OctopusLarge Beast | 11 | 52 | ||
| Giant SpiderLarge Beast | 14 | 26 | ||
| Giant ToadLarge Beast | 11 | 39 | ||
| Giant VultureLarge Beast | 10 | 22 | ||
| HarpyMedium Monstrosity | 11 | 38 | ||
| HippogriffLarge Monstrosity | 11 | 19 | ||
| ImpTiny Fiend | 13 | 10 | ||
| LionLarge Beast | 12 | 26 | ||
| QuasitTiny Fiend | 13 | 7 | ||
| SpecterMedium Undead | 12 | 22 | ||
| SpyMedium Humanoid | 12 | 27 | ||
| Swarm of QuippersMedium Beast | 13 | 28 | ||
| TigerLarge Beast | 12 | 37 | ||
| Challenge 241 | ||||
| AnkhegLarge Monstrosity | 14 | 39 | ||
| Awakened TreeHuge Plant | 13 | 59 | ||
| AzerMedium Elemental | 17 | 39 | ||
| Bandit CaptainMedium Humanoid | 15 | 65 | ||
| BerserkerMedium Humanoid | 13 | 67 | ||
| Black Dragon WyrmlingMedium Dragon | 17 | 33 | ||
| Bronze Dragon WyrmlingMedium Dragon | 17 | 32 | ||
| CentaurLarge Monstrosity | 12 | 45 | ||
| Cult FanaticMedium Humanoid | 13 | 22 | ||
| DruidMedium Humanoid | 11 | 27 | ||
| EttercapMedium Monstrosity | 13 | 44 | ||
| GargoyleMedium Elemental | 15 | 52 | ||
| Gelatinous CubeLarge Ooze | 6 | 84 | ||
| GhastMedium Undead | 13 | 36 | ||
| Giant BoarLarge Beast | 12 | 42 | ||
| Giant Constrictor SnakeHuge Beast | 12 | 60 | ||
| Giant ElkHuge Beast | 15 | 42 | ||
| Gibbering MoutherMedium Aberration | 9 | 67 | ||
| Green Dragon WyrmlingMedium Dragon | 17 | 38 | ||
| GrickMedium Monstrosity | 14 | 27 | ||
| GriffonLarge Monstrosity | 12 | 59 | ||
| Hunter SharkLarge Beast | 12 | 45 | ||
| MerrowLarge Monstrosity | 13 | 45 | ||
| MimicMedium Monstrosity | 12 | 58 | ||
| Minotaur SkeletonLarge Undead | 12 | 67 | ||
| Ochre JellyLarge Ooze | 8 | 45 | ||
| OgreLarge Giant | 11 | 59 | ||
| Ogre ZombieLarge Undead | 8 | 85 | ||
| PegasusLarge Celestial | 12 | 59 | ||
| PlesiosaurusLarge Beast | 13 | 68 | ||
| Polar BearLarge Beast | 12 | 42 | ||
| PriestMedium Humanoid | 13 | 27 | ||
| RhinocerosLarge Beast | 11 | 45 | ||
| Rug of SmotheringLarge Construct | 12 | 33 | ||
| Saber-Toothed TigerLarge Beast | 12 | 52 | ||
| Sea HagMedium Fey | 14 | 52 | ||
| Silver Dragon WyrmlingMedium Dragon | 17 | 45 | ||
| Swarm of Poisonous SnakesMedium Beast | 14 | 36 | ||
| WereratMedium Humanoid | 12 | 33 | ||
| White Dragon WyrmlingMedium Dragon | 16 | 32 | ||
| Will-o'-WispTiny Undead | 19 | 22 | ||
| Challenge 320 | ||||
| BasiliskMedium Monstrosity | 15 | 52 | ||
| Bearded DevilMedium Fiend | 13 | 52 | ||
| Blue Dragon WyrmlingMedium Dragon | 17 | 52 | ||
| DoppelgangerMedium Monstrosity | 14 | 52 | ||
| Giant ScorpionLarge Beast | 15 | 52 | ||
| Gold Dragon WyrmlingMedium Dragon | 17 | 60 | ||
| Green HagMedium Fey | 17 | 82 | ||
| Hell HoundMedium Fiend | 15 | 45 | ||
| Killer WhaleHuge Beast | 12 | 90 | ||
| KnightMedium Humanoid | 18 | 52 | ||
| ManticoreLarge Monstrosity | 14 | 68 | ||
| MinotaurLarge Monstrosity | 14 | 76 | ||
| MummyMedium Undead | 11 | 58 | ||
| NightmareLarge Fiend | 13 | 68 | ||
| OwlbearLarge Monstrosity | 13 | 59 | ||
| Phase SpiderLarge Monstrosity | 13 | 32 | ||
| VeteranMedium Humanoid | 17 | 58 | ||
| WerewolfMedium Humanoid | 11 | 58 | ||
| WightMedium Undead | 14 | 45 | ||
| Winter WolfLarge Monstrosity | 13 | 75 | ||
| Challenge 411 | ||||
| Black PuddingLarge Ooze | 7 | 85 | ||
| ChuulLarge Aberration | 16 | 93 | ||
| CouatlMedium Celestial | 19 | 97 | ||
| ElephantHuge Beast | 12 | 76 | ||
| EttinLarge Giant | 12 | 85 | ||
| GhostMedium Undead | 11 | 45 | ||
| LamiaLarge Monstrosity | 13 | 97 | ||
| Red Dragon WyrmlingMedium Dragon | 17 | 75 | ||
| Succubus/IncubusMedium Fiend | 15 | 66 | ||
| WereboarMedium Humanoid | 10 | 78 | ||
| WeretigerMedium Humanoid | 12 | 120 | ||
| Challenge 525 | ||||
| Air ElementalLarge Elemental | 15 | 90 | ||
| Barbed DevilMedium Fiend | 15 | 110 | ||
| BuletteLarge Monstrosity | 17 | 94 | ||
| Earth ElementalLarge Elemental | 17 | 126 | ||
| Fire ElementalLarge Elemental | 13 | 102 | ||
| Flesh GolemMedium Construct | 9 | 93 | ||
| Giant CrocodileHuge Beast | 14 | 85 | ||
| Giant SharkHuge Beast | 13 | 126 | ||
| GladiatorMedium Humanoid | 16 | 112 | ||
| GorgonLarge Monstrosity | 19 | 114 | ||
| Half-Red Dragon VeteranMedium Humanoid | 18 | 65 | ||
| Hill GiantHuge Giant | 13 | 105 | ||
| Night HagMedium Fiend | 17 | 112 | ||
| OtyughLarge Aberration | 14 | 114 | ||
| RoperLarge Monstrosity | 20 | 93 | ||
| SalamanderLarge Elemental | 15 | 90 | ||
| Shambling MoundLarge Plant | 15 | 136 | ||
| TriceratopsHuge Beast | 13 | 95 | ||
| TrollLarge Giant | 15 | 84 | ||
| UnicornLarge Celestial | 12 | 67 | ||
| Vampire SpawnMedium Undead | 15 | 82 | ||
| Water ElementalLarge Elemental | 14 | 114 | ||
| WerebearMedium Humanoid | 10 | 135 | ||
| WraithMedium Undead | 13 | 67 | ||
| XornMedium Elemental | 19 | 73 | ||
| Challenge 610 | ||||
| ChimeraLarge Monstrosity | 14 | 114 | ||
| DriderLarge Monstrosity | 19 | 123 | ||
| Invisible StalkerMedium Elemental | 14 | 104 | ||
| MageMedium Humanoid | 12 | 40 | ||
| MammothHuge Beast | 13 | 126 | ||
| MedusaMedium Monstrosity | 15 | 127 | ||
| VrockLarge Fiend | 15 | 104 | ||
| WyvernLarge Dragon | 13 | 110 | ||
| Young Brass DragonLarge Dragon | 17 | 110 | ||
| Young White DragonLarge Dragon | 17 | 133 | ||
| Challenge 76 | ||||
| Giant ApeHuge Beast | 12 | 157 | ||
| OniLarge Giant | 16 | 110 | ||
| Shield GuardianLarge Construct | 17 | 142 | ||
| Stone GiantHuge Giant | 17 | 126 | ||
| Young Black DragonLarge Dragon | 18 | 127 | ||
| Young Copper DragonLarge Dragon | 17 | 119 | ||
| Challenge 89 | ||||
| AssassinMedium Humanoid | 15 | 78 | ||
| CloakerLarge Aberration | 14 | 78 | ||
| Frost GiantHuge Giant | 15 | 138 | ||
| HezrouLarge Fiend | 16 | 136 | ||
| HydraHuge Monstrosity | 15 | 172 | ||
| Spirit NagaLarge Monstrosity | 15 | 75 | ||
| Tyrannosaurus RexHuge Beast | 13 | 136 | ||
| Young Bronze DragonLarge Dragon | 18 | 142 | ||
| Young Green DragonLarge Dragon | 18 | 136 | ||
| Challenge 98 | ||||
| Bone DevilLarge Fiend | 19 | 142 | ||
| Clay GolemLarge Construct | 14 | 133 | ||
| Cloud GiantHuge Giant | 14 | 200 | ||
| Fire GiantHuge Giant | 18 | 162 | ||
| GlabrezuLarge Fiend | 17 | 157 | ||
| TreantHuge Plant | 16 | 138 | ||
| Young Blue DragonLarge Dragon | 18 | 152 | ||
| Young Silver DragonLarge Dragon | 18 | 168 | ||
| Challenge 106 | ||||
| AbolethLarge Aberration | 17 | 135 | ||
| DevaMedium Celestial | 17 | 136 | ||
| Guardian NagaLarge Monstrosity | 18 | 127 | ||
| Stone GolemLarge Construct | 17 | 178 | ||
| Young Gold DragonLarge Dragon | 18 | 178 | ||
| Young Red DragonLarge Dragon | 18 | 178 | ||
| Challenge 118 | ||||
| BehirHuge Monstrosity | 17 | 168 | ||
| Chain DevilMedium Fiend | 16 | 85 | ||
| DjinniLarge Elemental | 17 | 161 | ||
| EfreetiLarge Elemental | 17 | 200 | ||
| GynosphinxLarge Monstrosity | 17 | 136 | ||
| Horned DevilLarge Fiend | 18 | 178 | ||
| RemorhazHuge Monstrosity | 17 | 195 | ||
| RocGargantuan Monstrosity | 15 | 248 | ||
| Challenge 122 | ||||
| ArchmageMedium Humanoid | 12 | 99 | ||
| ErinyesMedium Fiend | 18 | 153 | ||
| Challenge 136 | ||||
| Adult Brass DragonHuge Dragon | 18 | 172 | ||
| Adult White DragonHuge Dragon | 18 | 200 | ||
| NalfeshneeLarge Fiend | 18 | 184 | ||
| RakshasaMedium Fiend | 16 | 110 | ||
| Storm GiantHuge Giant | 16 | 230 | ||
| VampireMedium Undead | 16 | 144 | ||
| Challenge 143 | ||||
| Adult Black DragonHuge Dragon | 19 | 195 | ||
| Adult Copper DragonHuge Dragon | 18 | 184 | ||
| Ice DevilLarge Fiend | 18 | 180 | ||
| Challenge 154 | ||||
| Adult Bronze DragonHuge Dragon | 19 | 212 | ||
| Adult Green DragonHuge Dragon | 19 | 207 | ||
| Mummy LordMedium Undead | 17 | 97 | ||
| Purple WormGargantuan Monstrosity | 18 | 247 | ||
| Challenge 165 | ||||
| Adult Blue DragonHuge Dragon | 19 | 225 | ||
| Adult Silver DragonHuge Dragon | 19 | 243 | ||
| Iron GolemLarge Construct | 20 | 210 | ||
| MarilithLarge Fiend | 18 | 189 | ||
| PlanetarLarge Celestial | 19 | 200 | ||
| Challenge 174 | ||||
| Adult Gold DragonHuge Dragon | 19 | 256 | ||
| Adult Red DragonHuge Dragon | 19 | 256 | ||
| AndrosphinxLarge Monstrosity | 17 | 199 | ||
| Dragon TurtleGargantuan Dragon | 20 | 341 | ||
| Challenge 191 | ||||
| BalorHuge Fiend | 19 | 262 | ||
| Challenge 203 | ||||
| Ancient Brass DragonGargantuan Dragon | 20 | 297 | ||
| Ancient White DragonGargantuan Dragon | 20 | 333 | ||
| Pit FiendLarge Fiend | 19 | 300 | ||
| Challenge 214 | ||||
| Ancient Black DragonGargantuan Dragon | 22 | 367 | ||
| Ancient Copper DragonGargantuan Dragon | 21 | 350 | ||
| LichMedium Undead | 17 | 135 | ||
| SolarLarge Celestial | 21 | 243 | ||
| Challenge 222 | ||||
| Ancient Bronze DragonGargantuan Dragon | 22 | 444 | ||
| Ancient Green DragonGargantuan Dragon | 21 | 385 | ||
| Challenge 233 | ||||
| Ancient Blue DragonGargantuan Dragon | 22 | 481 | ||
| Ancient Silver DragonGargantuan Dragon | 22 | 487 | ||
| KrakenGargantuan Monstrosity | 18 | 472 | ||
| Challenge 242 | ||||
| Ancient Gold DragonGargantuan Dragon | 22 | 546 | ||
| Ancient Red DragonGargantuan Dragon | 22 | 546 | ||
| Challenge 301 | ||||
| TarrasqueGargantuan Monstrosity | 25 | 676 | ||
325 monsters. Content from System Reference Document 5.1, used under Creative Commons Attribution 4.0.